About National Science
Impact Award
Best Authors | Affiliation | Best Article Title |
Alibek Rajabov | Mamun University, Khiva, Uzbekistan | The volatility of global energy uncertainty: Renewable alternatives |
Abduaziz Abduvasikov | Tashkent State Agrarian University, Tashkent, Uzbekistan | The concept of production resources in agricultural sector and their classification in the case of Uzbekistan |
Ahmadjon Abdujabbarov | Ulugh Beg Astronomical Institute, Tashkent, Uzbekistan | Weak gravitational lensing and shadow of a GUP-modified Schwarzschild black hole in the presence of plasma |
Akbar Rashidov | Samarkand State University Named after Sharof Rashidov, Samarkand,Uzbekistan | Effective Methods of Categorical Data Encoding for Artificial Intelligence Algorithms |
Akmalbek Abdusalomov; Rashid Nasimov | Tashkent State University of Economics | ICS-IDS: application of big data analysis in AI-based intrusion detection systems to identify cyberattacks in ICS networks |
Aktam Usmanovich Burkhanov | Faculty of Finance and Accounting, Tashkent State University of Economics, Uzbekistan | The role of sudden variance shifts in predicting volatility in bioenergy crop markets under structural breaks |
Alexey Nimchik | Almalyk branch of Tashkent State Technical University after Islam Karimov, Almalyk,Uzbekistan | Analysing the chemical standards of the Fergana Mekhmash wastewater treatment plant and environmental processing |
Asadjon Kambarov | Almalyk Mining and Metallurgical Combine, Almalyk, Uzbekistan | Analysing the chemical standards of the Fergana Mekhmash wastewater treatment plant and environmental processing |
Askariy Madraimov | Tashkent State University of Oriental Studies, Uzbekistan | Utilizing Deep Learning and the Internet of Things to Monitor the Health of Aquatic Ecosystems to Conserve Biodiversity |
Azimdjon N. Tursunkulov | AkfaMedline Hospital, Tashkent, Uzbekistan | Could Use of a Flexible and Navigable Suction Ureteral Access Sheath Be a Potential Game-changer in Retrograde Intrarenal Surgery? Outcomes at 30 Days from a Large, Prospective, Multicenter, Real-world Study by the European Association of Urology Urolithiasis Section |
Azizbek Khurramov | Tashkent State University of Economics, Tashkent, Uzbekistan | Possibilities of Using Technologies in Digital Transformation of Sustanable Development |
Bahodir Mamurov | Bukhara State Pedagogical Institute, Bukhara, Uzbekistan | The nationwide project "Green Space" is a means of stabilizing the ecological situation |
Barno Abdullaeva | Tashkent State Pedagogical University, Tashkent, Uzbekistan | Tribological Properties Assessment of Metallic Glasses Through a Genetic Algorithm-Optimized Machine Learning Model |
Barno S. Abdullaeva | National Pedagogical University of Uzbekistan, Tashkent, Uzbekistan | High-Efficient photocatalytic degradation of Levofloxacin via a novel ternary Fe2O3/CeO2/ZnO Heterostructure: Synthesis Optimization, Characterization, toxicity assessment and mechanism insight |
Barno S. Abdullaeva | National Pedagogical University of Uzbekistan, Tashkent, Uzbekistan | Sustainable off-grid residential heating and desalination: Integration of biomass boiler and solar energy with environmental impact analysis |
Barno Sayfutdinovna Abdullaeva | Tashkent State Pedagogical University, Tashkent, Uzbekistan | A novel thermal management system for a cylindrical battery based on tubular thermoelectric generator |
Barno Sayfutdinovna Abdullaeva | Tashkent State Pedagogical University, Tashkent, Uzbekistan | Exposure to heavy metals and neurocognitive function in adults: a systematic review |
Bayramdurdi Sapaev | Alfraganus University, Tashkent, Uzbekistan | The concept of production resources in agricultural sector and their classification in the case of Uzbekistan |
Bekhzod Kuziboev | University of Tashkent for Applied Sciences, Uzbekistan | The volatility of global energy uncertainty: Renewable alternatives |
Bekhzod S. Yuldashev (dead) | Institute of Nuclear Physics of the Uzbekistan Academy of Sciences, Tashkent, Uzbekistan | New Structures in the Formula Presented Mass Spectrum in Proton-Proton Collisions at Formula Presented |
Bekhzod S. Yuldashev (dead) | Institute of Nuclear Physics of the Uzbekistan Academy of Sciences, Tashkent, Uzbekistan | Development of the CMS detector for the CERN LHC Run 3 |
Bekhzod S. Yuldashev (dead) | Institute of Nuclear Physics of the Uzbekistan Academy of Sciences, Tashkent, Uzbekistan | Evidence for the Higgs boson decay to a Z boson and a photon at the LHC |
Bekhzod S. Yuldashev (dead) | Institute of Nuclear Physics of the Uzbekistan Academy of Sciences, Tashkent, Uzbekistan | The CMS Statistical Analysis and Combination Tool: Combine |
Bekhzod S. Yuldashev (dead) | Institute of Nuclear Physics of the Uzbekistan Academy of Sciences, Tashkent, Uzbekistan | Observation of quantum entanglement in top quark pair production in proton-proton collisions at s = 13 TeV |
Bekhzod S. Yuldashev (dead) | Institute of Nuclear Physics of the Uzbekistan Academy of Sciences, Tashkent, Uzbekistan | Measurement of Energy Correlators inside Jets and Determination of the Strong Coupling Formula Presented |
Bobir A. Odilov | Tashkent State University of Oriental Studies, Uzbekistan | Utilizing Deep Learning and the Internet of Things to Monitor the Health of Aquatic Ecosystems to Conserve Biodiversity |
Bobur Urinov | Corporate Governance Department, Tashkent State University of Economics, Uzbekistan | Unraveling the Nexus Between Financial Openness and Environmental Quality: Green Finance as the Catalyst in CEE Countries |
Bunyod Usmonov | Tashkent State University of Economics, Uzbekistan | The role of sudden variance shifts in predicting volatility in bioenergy crop markets under structural breaks |
Danish Ather | Amity University in Tashkent, Tashkent, Uzbekistan | A deep learning approach for evaluating the efficacy and accuracy of PoseNet for posture detection |
Davron Aslonqulovich Juraev | University of Economics and Pedagogy Karshi Uzbekistan | Coding techniques for diversity enhancement of dense wavelength division multiplexing MIMO-FSO fault protection protocols systems over atmospheric turbulence channels |
Davronbek Bekchanov | National University of Uzbekistan, Tashkent, Uzbekistan | Functionalizing natural polymers to develop green adsorbents for wastewater treatment applications |
Dibya Prakash Rai | New Uzbekistan University, Tashkent, Uzbekistan | Rare earth (Tm, Y, Gd, and Eu) doped ZnS monolayer: a comparative first-principles study |
Dilafruz Jabborova | Samarkand State University named after Sharof Rashidov, Uzbekistan | Possibilities of Using Technologies in Digital Transformation of Sustanable Development |
Dilfuza Mamurova | Bukhara State Pedagogical Institute, Bukhara, Uzbekistan | Possibilities of Using Technologies in Digital Transformation of Sustanable Development |
Dilmurod Abdullaev | Tashkent State Dental Institute, Tashkent, Uzbekistan | Source, toxicity and carcinogenic health risk assessment of heavy metals |
Dilshod Anarkulov | Gulistan State University, Uzbekistan | The concept of production resources in agricultural sector and their classification in the case of Uzbekistan |
Elyor Berdimurodov | New Uzbekistan University, Tashkent, Uzbekistan Central Asian University, Tashkent, Uzbekistan | Inhibition behavior of new ecological corrosion inhibitors for mild steel, copper and aluminum in acidic environment: Theoretical and experimental investigation |
Elyor Berdimurodov | National University of Uzbekistan, Tashkent, Uzbekistan | Green magnetic nanoparticles: a comprehensive review of recent progress in biomedical and environmental applications |
Elyor Berdimurodov | New Uzbekistan University, Tashkent, Uzbekistan | Exploring ZnO nanoparticles: UV–visible analysis and different size estimation methods |
Elyor Berdimurodov; Nizomiddin Aliev | Uzbekistan Medical School, Central Asian University, Tashkent, Uzbekistan | Exploring the Advancements in Physical Vapor Deposition Coating: A Review |
Ephraim Bonah Agyekum | Tashkent State University of Economics, Tashkent city, Uzbekistan | Heat transfer enhancement of phase change materials using tree shaped fins: A comprehensive review |
Farruh Atamurotov | University of Tashkent for Applied Sciences, Tashkent, Uzbekistan | Particle dynamics with trajectories and epicyclic oscillations around a piece-wise black hole immersed in dark matter |
Farruh Atamurotov | New Uzbekistan University, Tashkent Uzbekistan | Quasi-periodic oscillations and particle motion around charged black hole surrounded by a cloud of strings and quintessence field in Rastall gravity |
Farruh Atamurotov | New Uzbekistan University, Tashkent, Uzbekistan | Weak gravitational lensing and shadow of a GUP-modified Schwarzschild black hole in the presence of plasma |
Farruh Atamurotov 2.Shoolim Salimov | New Uzbekistan University, Tashkent Uzbekistan | Particle dynamics and fundamental frequencies of black hole coupled with a nonlinear electrodynamics field |
Ghulam Abbas Ashraf | New Uzbekistan University,Tashkent, Uzbekistan | Theoretical prediction of perovskite ARH3 (A = K, Li, Rb; R[dbnd]Ca, Sr) hydride materials for hydrogen storage applications: A DFT investigation |
Ghulam Abbas Ashraf | New Uzbekistan University, Tashkent, Uzbekistan | Structural, morphological, dielectric, and spectral properties of Sr-Mg-Ho X-type magnetic nano materials suitable for microwave absorption application |
Ghulam Abbas Ashraf | New Uzbekistan University, Tashkent,Uzbekistan | Role of Zn cations substitution on structural, vibrational, elastic, dielectric, bandwidth, and microwave absorbance of Co–Cd ferrites at high frequencies |
Ghulam Mustafa | New Uzbekistan University, Tashkent Uzbekistan | Thermal analysis and Joule-Thomson expansion of black hole exhibiting metric-affine gravity |
Ghulam Mustafa | New Uzbekistan University, Tashkent, Uzbekistan | Possibility of stable thin-shell around wormholes within string cloud and quintessential field via the van der Waals and polytropic EOS |
Gulbahor Akramova | Bukhara State Pedagogical Institute, Bukhara City, Uzbekistan | Medicinal properties of “Péganum hármala" plant |
Gulnoz Abdusattarovna Khamidullaeva | Association of Cardiologists of Uzbekistan | 2024 ESC Guidelines for the management of elevated blood pressure and hypertension |
Guzalbegim Rakhimova | Department of Science and Rating, Diplomat University, Tashkent, Uzbekistan | AI-driven adaptive learning for sustainable educational transformation |
Hafizov Akmal | Navoi State University of Mining and Technology, Navoi, Uzbekistan | The concept of production resources in agricultural sector and their classification in the case of Uzbekistan |
Husanboy Hoshimov | Fergana State University, Fergana, Uzbekistan | Weak gravitational lensing and shadow of a GUP-modified Schwarzschild black hole in the presence of plasma |
Husniddin Kuchkarov | Association of Cardiologists of Uzbekistan | 2024 ESC Guidelines for the management of atrial fibrillation developed in collaboration with the European Association for Cardio-Thoracic Surgery (EACTS) |
Ilimdorjon Jakhongirov | Ferghana Polytechnic Institute, Ferghana, Uzbekistan | Generative AI and human–robot interaction: implications and future agenda for business, society and ethics |
Inam Ullah | Tashkent State University of Economics, Tashkent, Uzbekistan | An Attention-Driven Spatio-Temporal Deep Hybrid Neural Networks for Traffic Flow Prediction in Transportation Systems |
Inobat Yakhyaeva | Tashkent State University of Economics, Tashkent, Uzbekistan | Techno-economic evaluation of solar photovoltaic power production in China for sustainable development and the environment |
Iroda Abdullayeva | Tashkent State University of Economics, Tashkent, Uzbekistan | A Brief analysis of isotropic Karmarkar models in modified gravity theory |
Irodakhon Rasulova | New Uzbekistan University, Tashkent, Uzbekistan | Artificial intelligence in cancer diagnosis: Opportunities and challenges |
Jakhongir Kenjabaev | Termez State University, Uzbekistan | The concept of production resources in agricultural sector and their classification in the case of Uzbekistan |
Jamol Uzokov | Republican Specialized Scientific Practical Medical Center of Therapy and Medical Rehabilitation, Tashkent, Uzbekistan | Advancements in risk stratification and management strategies in primary cardiovascular prevention |
Javlon Rayimbaev | University of Tashkent for Applied Sciences, Tashkent, Uzbekistan | Observational constraints on the equation of state of viscous fluid in f(R,T) gravity |
Jurabek Yusufovich Boltayev | Tashkent State University of Economics, Uzbekistan | Financial technologies, green technologies and natural resource nexus with sustainable development goals: Evidence from resource abundant economies using MMQR estimation |
Karim Gafurov | Bukhara Engineering and Technological Institute, Bukhara, Uzbekistan | Properties and Characterization of Sunflower Seeds from Different Varieties of Edible and Oil Sunflower Seeds |
Karjavova Xurshida | Samarkand State University named after Sharof Rashidov, Uzbekistan | The concept of production resources in agricultural sector and their classification in the case of Uzbekistan |
Khafiza Samadovna Akramova | Jizzakh State Pedagogical University, Uzbekistan | Applications of Soret and Dufour effects for Maxwell nanomaterial by convectively heated surface |
Khurshidjon Toshpulatov | Almalyk Mining and Metallurgical Combine, Almalyk, Uzbekistan | Analysing the chemical standards of the Fergana Mekhmash wastewater treatment plant and environmental processing |
Khushvakht Khakimovna Umurov | Bukhara State University, Uzbekistan | Possibilities of Using Technologies in Digital Transformation of Sustanable Development |
Kurbonalijon Zokirov | Tashkent State Agrarian University, Tashkent, Uzbekistan | Analysing the chemical standards of the Fergana Mekhmash wastewater treatment plant and environmental processing |
Laylo Djuraeva | New Uzbekistan University, Tashkent, Uzbekistan | Exposure to heavy metals and neurocognitive function in adults: a systematic review |
M. Sh. Kurbanov | Institute of Ion Plasma and Laser Technologies of the Academy of Sciences of Uzbekistan | A High-Power Rechargeable Sodium-Ion Full Battery Operating at −40 °C |
Maaz Ahmad | Tashkent State University of Economics, Tashkent, Uzbekistan | Do geopolitical risk and economic policy uncertainty cause CO2 emissions in BRICS? The role of institutional quality and energy productivity |
Madina Khurramova | Tashkent State University of Economics, Uzbekistan | The concept of production resources in agricultural sector and their classification in the case of Uzbekistan |
Madina Mansur qizi Khurramova | Tashkent State University of Economics, Uzbekistan | The role of sudden variance shifts in predicting volatility in bioenergy crop markets under structural breaks |
Majit Bauetdinov | Tashkent State University of Economics | An empirical assessment of the effect of natural resources and financial technologies on sustainable development in resource abundant developing countries: Evidence using MMQR estimation |
Makhmudjon Mirsaidov | Namangan Institute of Engineering and Construction, Namangan,Uzbeksitan | Analysing the chemical standards of the Fergana Mekhmash wastewater treatment plant and environmental processing |
Marufjon Salokhiddinov | Tashkent Medical Academy,Tashkent, Uzbekistan | The 2022 symposium on dementia and brain aging in low- and middle-income countries: Highlights on research, diagnosis, care, and impact |
Mavlyanova Dildora | Tashkent Institute of Irrigation and Agricultural Mechanization Engineers National Research University, Tashkent, Uzbekistan | The concept of production resources in agricultural sector and their classification in the case of Uzbekistan |
Mokhirakhon Mirkhoshimova | Center for Economic Research and Reforms, Tashkent, Uzbekistan | The volatility of global energy uncertainty: Renewable alternatives |
Muhammad Amir Khan | Fergana Medical Institute of Public Health, Fergana, Uzbekistan | Nanotherapeutic approaches for transdermal drug delivery systems and their biomedical applications |
Muhammad Umair | Tashkent State University of Economics, Uzbekistan | Does the disparity between rural and urban incomes affect rural energy poverty? |
Muhammad Umair | Tashkent State University of Economics, Uzbekistan | Exploring the nexus of oil price shocks: Impacts on financial dynamics and carbon emissions in the crude oil industry |
Muhammad Umair | Tashkent State University of Economics, Uzbekistan | Energy consumption, technological innovation, and economic growth in BRICS: A GMM panel VAR framework analysis |
Muhammad Umair | Tashkent State University of Economics, Uzbekistan | Digital government initiatives for sustainable innovations, digitalization, and emission reduction policies to balance conservation impact |
Muhammad Umair | Tashkent State University of Economics, Uzbekistan | Techno-economic evaluation of solar photovoltaic power production in China for sustainable development and the environment |
Muhammad Umair | Tashkent State University of Economics, Uzbekistan | The extractive industries transparency initiative: Achieving disclosure, but falling short on corruption reduction |
Muhammad Umair | Tashkent State University of Economics, Uzbekistan | Modern panelizing and optimization techniques for renewable energy projects; perspectives on how CO2 emissions impact the circular economy |
Mukhsindjan Kh. Ashurov | Institute of Nuclear Physics, Academy of Sciences of Uzbekistan, Tashkent, Republic of Usbekistan | Modern physical methods and technologies in agriculture |
Mukhtar Mukhamediev | National University of Uzbekistan, Tashkent Uzbekistan | Functionalizing natural polymers to develop green adsorbents for wastewater treatment applications |
Murodjon Samadiy | Yangiyer Branch of Tashkent Chemical Technology Institute, Uzbekistan. | Novel lithium ion-sieve spinning fiber composite of PVDF-HMO for lithium recovery from geothermal water |
Nargiza Normatova | Tashkent Advanced Training Institute for Doctors, Tashkent, Uzbekistan | Integrated image-based deep learning and language models for primary diabetes care |
Nargiza Parpieva, PhD DS
| Republican Specialised Scientific Practical Medical Centre of Phthisiology and Pulmonology, Tashkent, Uzbekistan | Short oral regimens for pulmonary rifampicin-resistant tuberculosis (TB-PRACTECAL): an open-label, randomised, controlled, phase 2B-3, multi-arm, multicentre, non-inferiority trial |
Navzodbek Abdulloev | New Uzbekistan University, Tashkent, Uzbekistan | Determinants of Load capacity factor in BRICS countries: A panel data analysis |
Nilufar Ibragimova | UMID, Tashkent, Uzbekistan | Integrated image-based deep learning and language models for primary diabetes care |
Nizomiddin Juraev | New Uzbekistan University, Tashkent, Uzbekistan | A numerical modeling of battery thermal management system using nano-enhanced phase change material in hot climate conditions |
Nizomjon Khajimuratov Shukurullaevich | Tashkent State University of Economics, Uzbekistan | Role of fintech, green finance, and natural resource rents in sustainable climate change in China. Mediating role of environmental regulations and government interventions in the pre-post COVID eras |
Nizomjon Khajimuratov Shukurullaevich | Tashkent State University of Economics | United States’ 2050 carbon neutrality: Myth or reality? Evaluating the impact of high-tech industries and green electricity |
Nizomjon Khajimuratov Shukurullaevich | Tashkent State University of Economics, Uzbekistan | How does inflation rate influence the resource utilization policy? New empirical evidence from OPEC countries |
Nizomjon Shukurullaevich Khajimuratov | Tashkent State University of Economics, Uzbekistan | The role of sudden variance shifts in predicting volatility in bioenergy crop markets under structural breaks |
Nodir R. Karimov | Tashkent State University of Oriental Studies, Uzbekistan | Utilizing Deep Learning and the Internet of Things to Monitor the Health of Aquatic Ecosystems to Conserve Biodiversity |
Normurot Fayzullaev | Samarkand State University, Samarkand, Uzbekistan | Photocatalytic Activity of Metal- and Non-Metal-Anchored ZnO and TiO2 Nanocatalysts for Advanced Photocatalysis: Comparative Study |
Nozim Adxamovich Jumaev | Department Surgical Diseases, Tashkent Medical Academy | Global burden of metabolic diseases, 1990–2021 |
Nozim Adxamovich Jumaev
| Tashkent Medical Academy, Tashkent, Almazar, Uzbekistan | Burden of disease attributable to high body mass index: an analysis of data from the Global Burden of Disease Study 2021 |
Odil Yunusov | Ulugh Beg Astronomical Institute, Tashkent, Uzbekistan | Weak gravitational lensing and shadow of a GUP-modified Schwarzschild black hole in the presence of plasma |
Olim Ruzimuradov | Turin Polytechnic University in Tashkent, Tashkent, Uzbekistan | Two-Dimensional High-Entropy Selenides for Boosting Visible-Light-Driven Photocatalytic Performance |
Olimjon Saidmamatov | Urgench State University, Uzbekistan | The volatility of global energy uncertainty: Renewable alternatives |
Otabek Y. Yusupov | Uzbekistan State University of World Languages, Uzbekistan | Utilizing Deep Learning and the Internet of Things to Monitor the Health of Aquatic Ecosystems to Conserve Biodiversity |
Oybek Ishnazarov | Institute of Energy Problems of the Academy of Sciences of the Republic of Uzbekistan, Tashkent, Uzbekistan | Studying particle transport characteristics in centrifugal pumps under external vibration using CFD-DEM simulation |
Oybek Khodjiyev | Yangiyer branch of Tashkent Chemical Technological Institute, Yangiyer,Uzbekistan | Analysing the chemical standards of the Fergana Mekhmash wastewater treatment plant and environmental processing |
Panjieva Nodira | Termez State University, Uzbekistan | The concept of production resources in agricultural sector and their classification in the case of Uzbekistan |
Rakhima Alimova | Tashkent State University of Oriental Studies, Uzbekistan | Utilizing Deep Learning and the Internet of Things to Monitor the Health of Aquatic Ecosystems to Conserve Biodiversity |
Rashid Nasimov | Tashkent State University of Economics, Tashkent, Uzbekistan | Effective Methods of Categorical Data Encoding for Artificial Intelligence Algorithms |
Rustam Yuldashev | Primary Health Care Improvement Project | National, regional, and global trends in insufficient physical activity among adults from 2000 to 2022: a pooled analysis of 507 population-based surveys with 5·7 million participants |
Samariddin Makhmudov | Tashkent State University of Economics, Uzbekistan | From resources to resilience: How green innovation, fintech and natural resources shape sustainability in OECD countries |
Sanjar Mirzaliev | Tashkent State University of Economics, Uzbekistan | Energy consumption, technological innovation, and economic growth in BRICS: A GMM panel VAR framework analysis |
Sardor Murodov | Institute of Fundamental and Applied Research, National Research University TIIAME, Tashkent, Uzbekistan | Particle dynamics with trajectories and epicyclic oscillations around a piece-wise black hole immersed in dark matter |
Sevara Xolmuradovna Djalolova | Samarkand State University named after Sharof Rashidov., Uzbekistan | Possibilities of Using Technologies in Digital Transformation of Sustanable Development |
Shakhlo Sadirova | The Research Institute of Virology of the MoH of the Republic of Uzbekistan, Tashkent, Uzbekistan | A global action agenda for turning the tide on fatty liver disease |
Shavkat Fazilov | Digital Technologies and Artificial Intelligence Research Institute, Tashkent, Uzbekistan | Multilevel Face Recognition System |
Shavkat Mamatkulov | Turin Polytechnic University in Tashkent, Tashkent, Uzbekistan | Two-Dimensional High-Entropy Selenides for Boosting Visible-Light-Driven Photocatalytic Performance |
Sherimmat Yarmanov | Khorezm Akademy Mamun, Khiva Khorezm, Uzbekistan | Functionalizing natural polymers to develop green adsorbents for wastewater treatment applications |
Sherzod A Akhunov
| Tashkent State Agrarian University, Tashkent, Uzbekistan. | Utilizing Deep Learning and the Internet of Things to Monitor the Health of Aquatic Ecosystems to Conserve Biodiversity |
Sherzod Abdullaev | New Uzbekistan University, Tashkent, Uzbekistan | Resistive Switching Properties in Memristors for Optoelectronic Synaptic Memristors: Deposition Techniques, Key Performance Parameters, and Applications |
Sherzod Abdullaev | New Uzbekistan University, Tashkent, Uzbekistan | Nano titanium oxide (nano-TiO2): A review of synthesis methods, properties, and applications |
Sherzod Abdullaev | Tashkent State Pedagogical University named after Nizami, Tashkent, Uzbekistan | Optimized integration of solar energy and liquefied natural gas regasification for sustainable urban development: Dynamic modeling, data-driven optimization, and case study |
Sherzod Abdullaev | New Uzbekistan University, Tashkent, Uzbekistan | Effect and investigating of graphene nanoparticles on mechanical, physical properties of polylactic acid polymer |
Sherzod Shukhratovich Abdullaev | New Uzbekistan University, Tashkent, Uzbekistan | A Halide-Based Perovskite CsGeX3 (X = Cl, Br, and I) for Optoelectronic and Piezoelectric Applications |
Shoirakhon Kosimova | Andijan Agricultural and Agrotechnological Institute, Uzbekistan | The concept of production resources in agricultural sector and their classification in the case of Uzbekistan |
Shokhista R. Bakieva | The Research Institute of Virology of the MoH of the Republic of Uzbekistan, Tashkent, Uzbekistan; | A global action agenda for turning the tide on fatty liver disease |
Shukhrat Shukurov | Health and Strategic Development, Tashkent, Uzbekistan | National, regional, and global trends in insufficient physical activity among adults from 2000 to 2022: a pooled analysis of 507 population-based surveys with 5·7 million participants |
Shukrullo Kakharov | Kokand University, Kokand, Uzbekistan | Multilevel Face Recognition System |
Simplice A. Asongu | New Uzbekistan University, Tashkent,Uzbekistan | The effect of green supply chain management practices on corporate environmental performance: Does supply chain competitive advantage matter? |
Simplice A. Asongu | New Uzbekistan University, Tashkent,Uzbekistan | The role of green finance and governance effectiveness in the impact of renewable energy investment on CO2 emissions in BRICS economies |
Sirojiddin Shamatov | Almalyk Mining and Metallurgical Combine, Almalyk, Uzbekistan | Analysing the chemical standards of the Fergana Mekhmash wastewater treatment plant and environmental processing |
Sobirjon Radjabov | Institute of Basic and Applied Research at the TIIAME National Research University, Tashkent, Uzbekistan | Multilevel Face Recognition System |
Sohibjan Muminov | Urgench State University, Urgench, Uzbekistan; | Observational constraints on the equation of state of viscous fluid in f(R,T) gravity |
Suluv Sullieva | Termez State University, Uzbekistan | The concept of production resources in agricultural sector and their classification in the case of Uzbekistan |
Timur Aripov | Tashkent Institute of Postgraduate Medical Education | Global age-sex-specific mortality, life expectancy, and population estimates in 204 countries and territories and 811 subnational locations, 1950–2021, and the impact of the COVID-19 pandemic: a comprehensive demographic analysis for the Global Burden of Disease Study 2021 |
Timur Aripov | Tashkent Institute of Postgraduate Medical Education | Global fertility in 204 countries and territories, 1950–2021, with forecasts to 2100: a comprehensive demographic analysis for the Global Burden of Disease Study 2021 |
Timur Aripov | Tashkent Institute of Postgraduate Medical Education | Global, regional, and national progress towards the 2030 global nutrition targets and forecasts to 2050: a systematic analysis for the Global Burden of Disease Study 2021 |
Tomiwa Sunday Adebayo | University of Tashkent for Applied Sciences, Tashkent, Uzbekistan | Examining the effects of solar energy Innovations, information and communication technology and financial globalization on environmental quality in the united States via Quantile-On-Quantile KRLS analysis |
Trobjon Makhkamov | Tashkent State Agrarian University, Tashkent region, Uzbekistan | An Insight into Indigenous Ethnobotanical Knowledge of Medicinal and Aromatic Plants from Kashmir Himalayan Region |
Turgunov Muhammad Ali
| Turin Polytechnic University, Tashkent, Uzbekistan | Sulfur-Doped porous carbon Adsorbent: A promising solution for effective and selective CO2 capture |
Umarbek Alimov | Institute of General and Inorganic Chemistry, Academy of Sciences of the Republic of Uzbekistan, Tashkent,Uzbekistan | Novel lithium ion-sieve spinning fiber composite of PVDF-HMO for lithium recovery from geothermal water |
Umida Ulasheva | Samarkand State University named after Sharof Rashidov., Uzbekistan | Possibilities of Using Technologies in Digital Transformation of Sustanable Development |
Yusufjon Gafforov | New Uzbekistan University, Tashkent, Uzbekistan Central Asian University, Tashkent, Uzbekistan | Phylogenomics, divergence times and notes of orders in Basidiomycota |
Zahoor Ahmed | New Uzbekistan University, Tashkent, Uzbekistan | Information communication technology, economic growth, natural resources, and renewable energy production: Evaluating the asymmetric and symmetric impacts of artificial intelligence in robotics and innovative economies |
Zahoor Ahmed | New Uzbekistan University, Tashkent, Uzbekistan | Fintech, natural resources management, green energy transition, and ecological footprint: Empirical insights from EU countries |
Zahoor Ahmed | New Uzbekistan University, Tashkent, Uzbekistan | Financial expansion and CO2 mitigation in top twenty emitters: Investigating the direct and moderating effects of the digital economy |
Zahoor Ahmed | New Uzbekistan University, Tashkent, Uzbekistan | Do investments in green energy, energy efficiency, and nuclear energy R&D improve the load capacity factor? An augmented ARDL approach |
Zilola Shamansurova | Tashkent State University of Economics, Tashkent, Uzbekistan | Formulating sustainable development policy for a developed nation: exploring the role of renewable energy, natural gas efficiency and oil efficiency towards decarbonization |
Zokirov Kurbonalijon | Tashkent State Agrarian University, Tashkent, Uzbekistan | The concept of production resources in agricultural sector and their classification in the case of Uzbekistan |
Zukhra Z. Yakhshieva | Jizzakh State Pedagogical University named after Abdullah Kadiriy, Uzbekistan | Utilizing Deep Learning and the Internet of Things to Monitor the Health of Aquatic Ecosystems to Conserve Biodiversity |